| Date Opponent | W/L | Score |
| 11/13 Indiana (PA) | W(exhb) | 74-55 |
| 11/19 St. Peter's | W | 82-71 |
| 11/23 Robert Morris | W | 86-59 |
| 11/26 Maine | W | 62-49 |
| 11/29 St. Fr NY | W | 79-58 |
| 12/4 Auburn | W | 78-41 |
| 12/7 @Duquesne | W | 71-60 |
| 12/10 Penn St. | W | 91-54 |
| 12/17 Vermont | W | 63-52 |
| 12/21 Coppin St. | W | 77-51 |
| 12/28 @South Carolina | W | 58-51 |
| 12/31 Wisconsin | W | 73-64 |
| 1/4 Notre Dame | W | 100-97 2OT |
| 1/12 DePaul | W | 73-65 |
| 1/15 @Louisville | W | 61-57 |
| 1/18 @Rutgers | W | 76-68 |
| 1/21 @St. Johns | L | 55-50 |
| 1/23 Syracuse | W | 80-67 |
| 1/28 Marquette | W | 77-71 |
| 1/31 @UCONN | L | 80-76 |
| 2/5 @Georgetown | L | 61-58 |
| 2/9 West Virginia | W | 57-53 |
| 2/12 Cincinatti | W | 89-69 |
| 2/15 @Providence | W | 85-77 |
| 2/18 @Marquette | L | 84-82 |
| 2/25 Providence | W | 81-68 |
| 2/27 @West Virginia | L | 67-62 |
| 3/3 Seton Hall | L | 65-61 |
2004-2005 Results
2003-2004 Results
2002-2003 Results
The Yuri Zone
|
 |
21 - 6 |
 |
| Ranked #10 (ESPN) |
| Regular Season Team Leaders |
| Points | Krauser | 412 |
| Assists | Krauser | 127 |
| Steals | Krauser | 47 |
| Blocks | Gray | 41 |
| 3 pointers | Krauser | 57 |
|